π
π
πΉ
π
π
π
π
πΏ
π΅
πΏ
π
Rental Statements
View rental statements and manage rental invoices with enhanced payment tracking
π
π
π
πΏ
π΅
πΏ
π
πΊ
π»
π
π
π
Invoice # | Invoice Date | Due Date | Status | Rental Type | Renter | Company | Landlord | Item/Property | Period Start | Period End | Base Amount | Security Deposit | Total Charges | Taxes/Fees | Credits | Payments | Total Due | Payment Status | Transaction ID | Early Return | Return Date | Return Fee | Type | Processed By | Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RNT-INV-2024-001 | 9/18/2025 | 10/5/2025 | unpaid | property_rental | Bob Johnson | Johnson Enterprises | Property Management Team | Conference Center | 9/18/2025 | 9/21/2025 | $11500.00 | β | $11500.00 | $1380.00 | $380.00 | $12500.00 | β | DueSoon1 | No | β | β | Rental Invoice | Property Management Team | URGENT - Conference center rental - Payment due soon | ||
RNT-INV-2024-002 | 9/23/2025 | 10/9/2025 | unpaid | item_rental | Charlie Brown | Brown Construction | Equipment Rental Team | Bulldozer | 9/23/2025 | 9/30/2025 | $3500.00 | β | $3500.00 | $350.00 | $100.00 | $3750.00 | β | DueSoon2 | No | β | β | Rental Invoice | Equipment Rental Team | Heavy equipment rental - Payment due within the week | ||
RNT-DRAFT-0001 | 9/28/2025 | 10/13/2025 | draft | property_rental | Grace Chen | EventPro Solutions | Property Management Team | Conference Room | 9/3/2025 | 9/3/2025 | $4500.00 | β | $4500.00 | $405.00 | $405.00 | $4500.00 | β | ceDraft1 | No | β | β | Rental Invoice | Property Management Team | Draft invoice for conference room rental | ||
RNT-DRAFT-0002 | 1/26/2024 | 2/11/2024 | draft | item_rental | Henry Wilson | Construction Plus | Equipment Rental Team | Excavator | 9/28/2025 | 10/1/2025 | $800.00 | β | $800.00 | $72.00 | $72.00 | $800.00 | β | ceDraft2 | No | β | β | Rental Invoice | Equipment Rental Team | Draft invoice for equipment rental | ||
RNT-INV-0001 | 10/1/2023 | 10/15/2023 | overdue | property_rental | Alice Smith | Thompson Digital Marketing | Maria Rodriguez | Downtown Office Suite 200 | 1/1/2023 | 1/31/2023 | $2800.00 | β | $3400.00 | $340.00 | $240.00 | $3500.00 | β | voiceId1 | No | β | β | Rental Invoice | Maria Rodriguez | OVERDUE - Monthly office space rental - Downtown location |
Show:
π
1-5 of 13
π
π
π
π
π
π