π
π
πΉ
π
π
π
π
πΏ
π΅
πΏ
π
Service Statements
View service statements and manage service invoices with enhanced payment tracking
π
π
π
πΏ
π΅
πΏ
π
πΊ
π»
π
π
π
Invoice # | Invoice Date | Due Date | Status | Service Type | Customer | Company | Provider | Service | Period Start | Period End | Base Amount | Usage | Total Charges | Taxes/Fees | Credits | Payments | Total Due | Payment Status | Transaction ID | Recurring | Recurring Status | Type | Processed By | Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SVC-INV-DUE-001 | 9/8/2025 | 10/7/2025 | unpaid | recurring | David Johnson | CloudScale Inc | Cloud Services Team | Cloud Infrastructure | 9/3/2025 | 10/3/2025 | $3500.00 | $3300.00 | $297.00 | $97.00 | $3500.00 | β | DueSoon1 | Yes | Active | Service Invoice | Cloud Services Team | Monthly cloud services - Payment due soon | |||
SVC-DRAFT-0001 | 1/20/2024 | 2/5/2024 | draft | one-time | Emily Davis | StartupTech Inc | Tech Solutions Team | Cloud Infrastructure Setup | 1/20/2024 | 1/20/2024 | $3500.00 | $3500.00 | $315.00 | $315.00 | $3500.00 | β | ceDraft1 | No | β | Service Invoice | Tech Solutions Team | Draft invoice for cloud infrastructure setup | |||
SVC-DRAFT-0002 | 1/22/2024 | 2/7/2024 | draft | one-time | Frank Miller | SecureData Corp | Security Team | Security Audit | 1/22/2024 | 1/23/2024 | $1200.00 | $1200.00 | $108.00 | $108.00 | $1200.00 | β | ceDraft2 | No | β | Service Invoice | Security Team | Draft invoice for security audit | |||
SVC-INV-0001 | 9/1/2023 | 9/15/2023 | overdue | recurring | Alice Smith | TechCorp Inc. | Sarah Johnson | Enterprise Fiber Connection | 1/1/2023 | 1/31/2023 | $5000.00 | $4800.00 | $480.00 | $280.00 | $5000.00 | β | voiceId1 | Yes | Active | Service Invoice | Sarah Johnson | OVERDUE - Monthly enterprise fiber service invoice | |||
SVC-INV-0002 | 2/1/2023 | 2/15/2023 | paid | usage | Alice Smith | DataVault Corp | Michael Torres | Cloud Storage Service | 1/1/2023 | 1/31/2023 | $2750.00 | 5000 GB | $2600.00 | $234.00 | $84.00 | $2750.00 | completed | voiceId2 | No | β | Service Invoice | Michael Torres | Cloud storage usage for January 2023 |
Show:
π
1-5 of 12
π
π
π
π
π
π