π
π
πΉ
π
π
π
π
πΏ
π΅
πΏ
π
Tax Configurations
Create and manage tax rates with inline creation
π
π
π
πΏ
π΅
πΏ
π
πΊ
π»
π
π
π
Tax Code | Tax Name | Type | Rate (%) | Jurisdiction | Status | |
---|---|---|---|---|---|---|
CA-SALES-8.25 | California State Sales Tax | ππSALES_TAX | 8.25% | California | ππActive | |
NYC-SALES-8.875 | New York City Sales Tax | ππSALES_TAX | 8.875% | New York | ππActive | |
UK-VAT-20 | UK Value Added Tax | ππVAT | 20% | United Kingdom | ππActive | |
AU-GST-10 | Australia Goods and Services Tax | ππGST | 10% | Australia | ππActive | |
SERVICE-TAX-18 | Professional Services Tax | ππSERVICE_TAX | 18% | India | ππActive |
Show:
π
1-5 of 5
π
π
π
π
π
π