π
π
πΉ
π
Service Statements for All Customers
Paid: 3Pending: 1Total Amount: $64,650
π
π
π
πΏ
π΅
πΏ
π
Service Statements
View service statements and manage service invoices with enhanced payment tracking
π
π
π
πΏ
π΅
πΏ
π
πΊ
π»
π
π
π
Invoice # | Invoice Date | Due Date | Status | Service Type | Customer | Company | Provider | Service | Period Start | Period End | Base Amount | Usage | Total Charges | Taxes/Fees | Credits | Payments | Total Due | Payment Status | Transaction ID | Recurring | Recurring Status | Type | Processed By | Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SVC-INV-DUE-001 | 9/19/2025 | 10/18/2025 | unpaid | recurring | Customer Name | Customer Company | Service Provider | Cloud Infrastructure | 9/14/2025 | 10/14/2025 | $3500.00 | $3300.00 | $297.00 | $97.00 | $3500.00 | β | β | Yes | Active | Service Invoice | Monthly cloud services - Payment due soon | ||||
SVC-DRAFT-0001 | 1/20/2024 | 2/5/2024 | draft | one-time | Customer Name | Customer Company | Service Provider | Cloud Infrastructure Setup | 1/20/2024 | 1/20/2024 | $3500.00 | $3500.00 | $315.00 | $315.00 | $3500.00 | β | β | No | Active | Service Invoice | Draft invoice for cloud infrastructure setup | ||||
SVC-DRAFT-0002 | 1/22/2024 | 2/7/2024 | draft | one-time | Customer Name | Customer Company | Service Provider | Security Audit | 1/22/2024 | 1/23/2024 | $1200.00 | $1200.00 | $108.00 | $108.00 | $1200.00 | β | β | No | Active | Service Invoice | Draft invoice for security audit | ||||
SVC-INV-0001 | 9/1/2023 | 9/15/2023 | overdue | recurring | Customer Name | Customer Company | Service Provider | Enterprise Fiber Connection | 1/1/2023 | 1/31/2023 | $5000.00 | $4800.00 | $480.00 | $280.00 | $5000.00 | β | β | Yes | Active | Service Invoice | OVERDUE - Monthly enterprise fiber service invoice | ||||
SVC-INV-0002 | 2/1/2023 | 2/15/2023 | paid | usage | Customer Name | Customer Company | Service Provider | Cloud Storage Service | 1/1/2023 | 1/31/2023 | $2750.00 | $2600.00 | $234.00 | $84.00 | $2750.00 | β | β | No | Active | Service Invoice | Cloud storage usage for January 2023 |
Show:
π
1-5 of 12
π
π
π
π
π
π