π
π
πΉ
π
Contracts for All Customers
Total Contracts: 10
π
π
π
πΏ
π΅
πΏ
π
Customer Assigned Contracts
View contracts assigned to this customer
π
π
π
πΏ
π΅
πΏ
π
πΊ
π»
π
π
π
Contract Name | Description | Term (Months) | Signature Status | Signature Date | Start Date | End Date | |
---|---|---|---|---|---|---|---|
Contract companyContractId1 | Company contract for customer customerId1 | 12 | signed | 1/1/2023 | 1/1/2023 | 1/1/2024 | |
Contract companyContractId4 | Company contract for customer customerId1 | 12 | pending | 1/15/2024 | 1/15/2026 | ||
Contract companyContractId6 | Company contract for customer customerId2 | 12 | signed | 6/1/2023 | 6/1/2023 | 12/1/2023 | |
Contract companyContractId8 | Company contract for customer customerId2 | 12 | pending | 2/1/2024 | 2/1/2029 | ||
Contract companyContractId2 | Company contract for customer customerId3 | 12 | signed | 3/15/2023 | 3/15/2023 | 3/15/2024 |
Show:
π
1-5 of 10
π
π
π
π
π
π