π
π
πΉ
π
Tasks for All Customers
Total Tasks: 40
π
π
π
πΏ
π΅
πΏ
π
Customer Tasks
Manage customer task assignments and tracking
π
π
π
πΏ
π΅
πΏ
π
πΊ
π»
π
π
π
Title | Description | Severity | Status | Sub Status | Queue | Assigned To | Customer | Topics | Knowledgebase Articles | Next Action Date | Created At | Updated At | Closed At | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Software Installation Issue | Assist user with installing the new CRM software | 2 | Open | Waiting on Customer | Technical Support | John Doe | Alice Smith | ππProduct Inquiry | No items | 2025-01-01T08:30:00.000Z | 8/15/2023, 12:00:00 AM | 8/15/2023, 12:00:00 AM | ||
CRM UI Enhancement | Improve the user interface for the CRM system | 3 | Open | Needs Assignment | Billing & Accounts | Jane Smith | Bob Johnson | ππPricing Request ππTechnical Issue | No items | 2025-02-10T10:00:00.000Z | 9/1/2023, 12:00:00 AM | 9/5/2023, 12:00:00 AM | ||
Network Troubleshooting | Diagnose and fix connectivity issues in the local network environment | 1 | In Progress | Testing | Technical Support | Michael Johnson, Sarah Williams | Charlie Brown | ππBilling Question | No items | 2025-03-15T09:15:00.000Z | 9/10/2023, 12:00:00 AM | 9/12/2023, 12:00:00 AM | ||
Ongoing Patching for Known Bugs | Deploy and verify patches for recurring software bugs affecting CRM | 4 | Closed | Completed | Technical Support | John Doe, Jane Smith | Alice Smith | No items | No items | 2025-04-01T13:45:00.000Z | 10/5/2023, 12:00:00 AM | 11/2/2023, 12:00:00 AM | 11/1/2023, 12:00:00 AM | |
Critical Security Vulnerability | URGENT: Security breach detected, immediate action required | 1 | Open | Waiting for Approval | Technical Support | Diana Miller | ππTechnical Issue | No items | 2024-01-16T09:00:00.000Z | 1/15/2024, 12:00:00 AM | 1/15/2024, 12:00:00 AM |
Show:
π
1-5 of 40
π
π
π
π
π
π