π
π
πΉ
π
π
π
π
πΏ
π΅
πΏ
π
Offer Management
Manage job offers throughout the hiring process with inline creation and advanced tracking
π
π
π
πΏ
π΅
πΏ
π
π
Total Offers
5
in results
β5%
β³
Pending Approval
1
need approval
β1%
β
Acceptance Rate
50%
offer success rate
β50%
π°
Average Salary
$141K
per offer
β141000%
π©
Active Offers
1
awaiting response
β1%
β οΈ
Expiring Soon
0
within 7 days
β0%
πΊ
π»
πΉ
πΉ
πΉ
π
π
π
Candidate Info | Compensation | Offer Status & Timeline | Notes | |
---|---|---|---|---|
π¨ $150,000 base +$10,000 signing 0.1% equity | ππSent π Start: Feb 15, 2024 Expired | Excellent candidate with strong technical backgrou... | ||
π¨ $160,000 base +$15,000 signing 0.15% equity | ππAccepted π Start: Feb 10, 2024 | Strong referral from senior engineer. Quick decisi... | ||
π¨ $140,000 base +$8,000 signing 0.08% equity | ππPending Approval π Start: Feb 20, 2024 | Solid developer with good potential. Pending manag... | ||
π¨ $130,000 base +$5,000 signing 0.05% equity | ππDraft π Start: Feb 25, 2024 | Product management experience with technical backg... | ||
π¨ $125,000 base +$3,000 signing 0.03% equity | ππDeclined π Start: Feb 5, 2024 | Good candidate but competing offer was higher. Con... |
Show:
π
1-5 of 5
π
π
π
π
π
π