π
π
πΉ
π
π
π
π
πΏ
π΅
πΏ
π
Onboarding Workflow
Manage employee onboarding processes, track progress, and handle tasks
π
π
π
πΏ
π΅
πΏ
π
π₯
Total Employees
10
in onboarding
β10%
π
Active Onboarding
6
in progress
β6%
β
Completed
1
successfully onboarded
β1%
π
Starting This Week
0
need preparation
β0%
β οΈ
Overdue Tasks
5
require attention
β5%
π
Average Progress
43%
completion rate
β42.5%
πΊ
π»
πΉ
πΉ
πΉ
πΉ
π
π
π
Employee Info | Start Date & Manager | Progress & Status | Checklist Status | |
---|---|---|---|---|
6/1/2024 Manager: David Brown | 40% ππIn Progress | π Workspace π Equipment πΏ Accounts | ||
4/20/2024 Manager: Mark Thompson | 0% ππNot Started | πΏ Workspace πΏ Equipment πΏ Accounts | ||
6/1/2021 Manager: David Brown | 100% ππCompleted | π Workspace π Equipment π Accounts | ||
1/10/2019 Manager: Lisa Davis | 20% ππIn Progress | πΏ Workspace π Equipment π Accounts | ||
9/12/2022 Manager: Thomas Wright | 25% ππOn Hold | π Workspace π Equipment πΏ Accounts |
Show:
π
1-5 of 10
π
π
π
π
π
π