π
π
πΉ
π
π
π
π
πΏ
π΅
πΏ
π
IP Address Availability
Monitor IP address availability with inline management
π
π
π
πΏ
π΅
πΏ
π
πΊ
π»
π
π
π
IP Address | IPAM Information | Status | Network Device Information | Description | |
---|---|---|---|---|---|
10.10.1.10 | π 10.10.0.0/16 π§ 10.10.1.0/24 π§ 10.10.1.10 - 10.10.1.254 | Used | HP LaserJet Pro Device π§ HP LaserJet Pro π‘ 00:1A:2B:3C:4D:5E | HQ Core Switch | |
10.10.2.15 | π 10.10.0.0/16 π§ 10.10.2.0/24 π§ 10.10.2.10 - 10.10.2.254 | Used | No network device assigned | HR Department PC | |
10.10.2.16 | π 10.10.0.0/16 π§ 10.10.2.0/24 π§ 10.10.2.10 - 10.10.2.254 | Available | No network device assigned | Available IP | |
10.20.10.25 | π 10.20.0.0/16 π§ 10.20.10.0/24 π§ 10.20.10.10 - 10.20.10.254 | Used | Dell XPS 15 Device π§ Dell XPS 15 π‘ AA:BB:CC:DD:EE:FF | Primary Web Server | |
10.20.10.26 | π 10.20.0.0/16 π§ 10.20.10.0/24 π§ 10.20.10.10 - 10.20.10.254 | Used | LG UltraFine 4K Monitor Device π§ LG UltraFine 4K Monitor π‘ B1:C2:D3:E4:F5:A6 | Backup Web Server |
Show:
π
1-5 of 9
π
π
π
π
π
π