π
π
πΉ
π
π
π
π
πΏ
π΅
πΏ
π
IP Address Pools
Manage IP address pools with inline editing and creation
π
π
π
πΏ
π΅
πΏ
π
πΊ
π»
π
π
π
Supernet | Subnet | Pool Name | Start IP | End IP | Description | |
---|---|---|---|---|---|---|
10.10.0.0/16π’ Corporate HQ | 10.10.1.0/24π HQ Servers | HQ Servers Pool | 10.10.1.10 | 10.10.1.254 | DHCP pool for servers in HQ. | |
10.10.0.0/16π’ Corporate HQ | 10.10.2.0/24π HQ Workstations | HQ Workstations Pool | 10.10.2.10 | 10.10.2.254 | DHCP pool for employee workstations. | |
10.10.0.0/16π’ Corporate HQ | 10.10.3.0/24π HQ VoIP Phones | HQ VoIP Pool | 10.10.3.10 | 10.10.3.254 | DHCP pool for VoIP phones. | |
10.20.0.0/16π’ Datacenter | 10.20.10.0/24π DC Production | DC Production Pool | 10.20.10.10 | 10.20.10.254 | Address pool for production servers. | |
10.20.0.0/16π’ Datacenter | 10.20.20.0/24π DC Development | DC Development Pool | 10.20.20.10 | 10.20.20.254 | Address pool for development servers. |
Show:
π
1-5 of 9
π
π
π
π
π
π