π
π
πΉ
π
π
π
π
πΏ
π΅
πΏ
π
SNMPv2 Polling Templates
Manage SNMPv2 polling template configurations with inline editing and creation
π
π
π
πΏ
π΅
πΏ
π
πΊ
π»
π
π
π
Name | Description | Frequency | Timeout | Retries | Polling Frequency | Downtime Trigger | SNMPv2 Template Details | |
---|---|---|---|---|---|---|---|---|
Basic Network Monitoring | Standard polling template for basic network monitoring using SNMPv2 | 300 | 5000 | 3 | 0d 0h 5m 0s | 0d 0h 15m 0s | System Monitoring Template π Monitors system uptime, interface traffic, and errors | |
Critical Infrastructure Monitoring | High-frequency polling for critical infrastructure with interface traffic monitoring | 60 | 3000 | 5 | 0d 0h 1m 0s | 0d 0h 5m 0s | Device Information Template π Monitors device name, location, contact, and description | |
Enterprise Network Polling | Enterprise-grade polling template for comprehensive device monitoring | 180 | 4000 | 4 | 0d 0h 3m 0s | 0d 0h 10m 0s | Interface Status Template π Monitors interface operational status and speed | |
Interface Status Polling | Focused polling template for interface operational status monitoring | 120 | 6000 | 2 | 0d 0h 2m 0s | 0d 0h 8m 0s | Traffic and Errors Template π Monitors interface traffic volume and error rates | |
Performance Monitoring | Optimized polling template for performance metrics and system health | 240 | 7000 | 3 | 0d 0h 4m 0s | 0d 0h 12m 0s | Enterprise Monitoring Template π Comprehensive monitoring for enterprise devices |
Show:
π
1-5 of 5
π
π
π
π
π
π