π
π
πΉ
π
π
π
π
πΏ
π΅
πΏ
π
SNMP OIDs
Manage SNMP OID configurations with inline editing and creation
π
π
π
πΏ
π΅
πΏ
π
πΊ
π»
π
π
π
OID Name | OID | Description | Product Information | |
---|---|---|---|---|
sysUpTime | 1.3.6.1.2.1.1.3.0 | The time (in hundredths of a second) since the network management portion of the system was last re-initialized. | HP LaserJet Pro πHP π§LaserJet Pro 200 | |
ifInOctets | 1.3.6.1.2.1.2.2.1.10 | The total number of octets received on the interface. | Cisco Router 3000 πCisco π§Router 3000 Series | |
ifOutOctets | 1.3.6.1.2.1.2.2.1.16 | The total number of octets transmitted out of the interface. | HP LaserJet Pro πHP π§LaserJet Pro 200 | |
sysName | 1.3.6.1.2.1.1.5.0 | An administratively-assigned name for this managed node. | Dell XPS 15 πDell π§PowerEdge R740 | |
sysLocation | 1.3.6.1.2.1.1.6.0 | The physical location of this node. | Cisco Router 3000 πCisco π§Router 3000 Series |
Show:
π
1-5 of 12
π
π
π
π
π
π