π
πΏ
π΅
πΏ
π
π
πΏ
π΅
πΏ
π
Total Pay Stubs
Issued
Draft
Total Gross
Total Net
Email Rate
Employee Information | Pay Period | Compensation | Hours Worked | Status | YTD Totals | |
---|---|---|---|---|---|---|
J John Doe Engineering β’ Software Engineer | 1/16/2024 - 1/31/2024 Pay Date: 2/5/2024 | πΉ Gross: $5,000 Net: $3,750 | 160h total Regular: 160h | OT: 0h | ππIssued | Gross: $5,000 Net: $3,750 Taxes: $1,000 | |
J Jane Smith Engineering β’ Software Engineer | 1/16/2024 - 1/31/2024 Pay Date: 2/5/2024 | πΉ Gross: $4,200 Net: $3,150 | 160h total Regular: 160h | OT: 0h | ππIssued | Gross: $4,200 Net: $3,150 Taxes: $840 | |
M Michael Johnson Engineering β’ Software Engineer | 1/16/2024 - 1/31/2024 Pay Date: 2/5/2024 | πΉ Gross: $3,800 Net: $2,850 | 164h total Regular: 160h | OT: 4h | ππDraft | Gross: $3,800 Net: $2,850 Taxes: $760 | |
S Sarah Williams Engineering β’ Software Engineer | 2/1/2024 - 2/15/2024 Pay Date: 2/20/2024 | πΉ Gross: $4,500 Net: $3,375 | 160h total Regular: 160h | OT: 0h | ππFinalized | Gross: $4,500 Net: $3,375 Taxes: $900 | |
D David Brown Engineering β’ Software Engineer | 2/1/2024 - 2/15/2024 Pay Date: 2/20/2024 | πΉ Gross: $3,600 Net: $2,700 | 168h total Regular: 160h | OT: 8h | ππCorrected | Gross: $3,600 Net: $2,700 Taxes: $720 |
π
π
π
π
π
π