π
πΏ
π΅
πΏ
π
π
πΏ
π΅
πΏ
π
Total Grades
Total Employees
Avg Salary
Salary Range
Avg Progression
Stock Options
Grade | Salary Range | Requirements | Employees | Benefits | Increases | Career Path | |
---|---|---|---|---|---|---|---|
π¨ Entry Level I Entry Level I | πΉ $35,000 - $50,000 Midpoint: $42,500 | πΊ Bachelor's Degree 0+ years experience Key Requirements: β’ Bachelor's degree or equivalent experience β’ 0-1 years of relevant experience β’ Basic knowledge of industry fundamentals ... and 2 more | π¦ 24 | Basic Tier 15 PTO 5 sick 2% 401k Key Benefits: β’ Health insurance (80% company coverage) β’ 15 days PTO β’ 5 sick days β’ 401k with 2% company match ... and 3 more benefits | π¨ 3% annual 10% promotion | π¨ Entry Level II Timeline: 12-18 months Advancement Criteria: β’ Consistent performance reviews β’ Completion of training programs ... and 1 more | |
π¨ Entry Level II Entry Level II | πΉ $45,000 - $65,000 Midpoint: $55,000 | πΊ Bachelor's Degree 1+ years experience Key Requirements: β’ Bachelor's degree or equivalent experience β’ 1-3 years of relevant experience β’ Proven track record in previous role ... and 2 more | π¦ 24 | Standard Tier 18 PTO 7 sick 3% 401k Key Benefits: β’ Health insurance (85% company coverage) β’ 18 days PTO β’ 7 sick days β’ 401k with 3% company match ... and 4 more benefits | π¨ 3% annual 10% promotion | π¨ Mid Level I Timeline: 18-24 months Advancement Criteria: β’ Exceeds performance expectations β’ Leadership potential demonstration ... and 1 more | |
π¨ Executive Level Executive Level | πΉ $175,000 - $300,000 Midpoint: $225,000 | πΊ Master's Degree 0+ years experience Key Requirements: β’ Advanced degree preferred (MBA, specialized Master's) β’ 15+ years of progressive leadership experience β’ Proven executive-level track record ... and 4 more | π¦ 24 | Executive Tier 30 PTO 5 sick 16 parental 7% 401k π³ Stock Key Benefits: β’ Health insurance (100% company + fami... β’ 30 days PTO β’ Unlimited sick days β’ 16 days parental leave ... and 12 more benefits | π¨ 3% annual 10% promotion | π¨ C-Suite Timeline: Variable based on performance and opportunity Advancement Criteria: β’ Transformational leadership impact β’ Market and industry recognition ... and 2 more | |
π¨ Mid Level I Mid Level I | πΉ $60,000 - $85,000 Midpoint: $72,500 | πΊ Bachelor's Degree 3+ years experience Key Requirements: β’ Bachelor's degree or equivalent experience β’ 3-5 years of relevant experience β’ Specialized skills in key areas ... and 3 more | π¦ 24 | Enhanced Tier 20 PTO 8 sick 3 parental 4% 401k π³ Stock Key Benefits: β’ Health insurance (90% company coverage) β’ 20 days PTO β’ 8 sick days β’ 3 days parental leave ... and 6 more benefits | π¨ 3% annual 10% promotion | π¨ Mid Level II Timeline: 2-3 years Advancement Criteria: β’ Consistent high performance β’ Successful project deliveries ... and 2 more | |
π¨ Mid Level II Mid Level II | πΉ $75,000 - $105,000 Midpoint: $90,000 | πΊ Bachelor's Degree 5+ years experience Key Requirements: β’ Bachelor's degree or equivalent experience β’ 5-7 years of relevant experience β’ Advanced specialized expertise ... and 3 more | π¦ 24 | Enhanced Tier 22 PTO 10 sick 5 parental 4.5% 401k π³ Stock Key Benefits: β’ Health insurance (90% company coverage) β’ 22 days PTO β’ 10 sick days β’ 5 days parental leave ... and 8 more benefits | π¨ 3% annual 10% promotion | π¨ Senior Level I Timeline: 2-3 years Advancement Criteria: β’ Exceptional performance record β’ Successful large project leadership ... and 2 more |
π
π
π
π
π
π