π
πΏ
π΅
πΏ
π
π
πΏ
π΅
πΏ
π
Total Positions
Avg Min Salary
Avg Max Salary
Bonus Eligible
Total Employees
Departments
Position | Salary Range | Employees | Requirements | Benefits & Bonus | Overtime | Career Path | |
---|---|---|---|---|---|---|---|
π¨ Junior Developer dept1 β’ Entry Level I Entry-level software development position focusing on learning core programming skills and best practices. | πΉ $35,000 - $50,000 Midpoint: $42,500 | π¦ 0 | π¦ Bachelor's Degree 0+ years experience Key Requirements: β’ Bachelor's degree or equivalent ... β’ 0-1 years of relevant experience ... and 3 more | Basic Tier Grade Benefits: β’ Health insurance (80% company co... β’ 15 days PTO β’ 5 sick days ... and 4 more benefits | π¨ 1.5x | π¨ Entry Level II Timeline: 12-18 months Key Criteria: β’ Consistent performance reviews β’ Completion of training prog... | |
π¨ Marketing Assistant dept2 β’ Entry Level I Entry-level marketing role supporting campaign execution and content creation. | πΉ $35,000 - $50,000 Midpoint: $42,500 | π¦ 0 | π¦ Bachelor's Degree 0+ years experience Key Requirements: β’ Bachelor's degree or equivalent ... β’ 0-1 years of relevant experience ... and 3 more | Basic Tier Grade Benefits: β’ Health insurance (80% company co... β’ 15 days PTO β’ 5 sick days ... and 4 more benefits | π¨ 1.5x | π¨ Entry Level II Timeline: 12-18 months Key Criteria: β’ Consistent performance reviews β’ Completion of training prog... | |
π¨ Customer Service Representative dept3 β’ Entry Level I Entry-level customer support role handling inquiries and basic troubleshooting. | πΉ $35,000 - $50,000 Midpoint: $42,500 | π¦ 0 | π¦ Bachelor's Degree 0+ years experience Key Requirements: β’ Bachelor's degree or equivalent ... β’ 0-1 years of relevant experience ... and 3 more | Basic Tier Grade Benefits: β’ Health insurance (80% company co... β’ 15 days PTO β’ 5 sick days ... and 4 more benefits | π¨ 1.5x | π¨ Entry Level II Timeline: 12-18 months Key Criteria: β’ Consistent performance reviews β’ Completion of training prog... | |
π¨ Associate Developer dept1 β’ Entry Level II Advanced entry-level development position with increased project responsibilities. | πΉ $45,000 - $65,000 Midpoint: $55,000 | π¦ 0 | π¦ Bachelor's Degree 1+ years experience Key Requirements: β’ Bachelor's degree or equivalent ... β’ 1-3 years of relevant experience ... and 3 more | Standard Tier π³ Bonus Eligible Grade Benefits: β’ Health insurance (85% company co... β’ 18 days PTO β’ 7 sick days ... and 5 more benefits | π¨ 1.5x | π¨ Mid Level I Timeline: 18-24 months Key Criteria: β’ Exceeds performance expecta... β’ Leadership potential demons... | |
π¨ Marketing Coordinator dept2 β’ Entry Level II Coordinating marketing initiatives and campaign management with some autonomy. | πΉ $45,000 - $65,000 Midpoint: $55,000 | π¦ 0 | π¦ Bachelor's Degree 1+ years experience Key Requirements: β’ Bachelor's degree or equivalent ... β’ 1-3 years of relevant experience ... and 3 more | Standard Tier π³ Bonus Eligible Grade Benefits: β’ Health insurance (85% company co... β’ 18 days PTO β’ 7 sick days ... and 5 more benefits | π¨ 1.5x | π¨ Mid Level I Timeline: 18-24 months Key Criteria: β’ Exceeds performance expecta... β’ Leadership potential demons... |
π
π
π
π
π
π