π
π
πΉ
π
Benefit Deduction Processing
Process and manage employee benefit deductions for payroll
Total Deductions
6
Monthly Amount
$1018.75
Pre-Tax Amount
$993.75
YTD Total
$4931.25
π
π
π
πΏ
π΅
πΏ
π
Benefit Deduction Processing
Process employee benefit deductions for payroll integration
π
π
π
πΏ
π΅
πΏ
π
πΊ
π»
π
π
π
Employee | Department | Type | Plan | Amount | Frequency | Pre-Tax | Effective Date | YTD Total | Status | Last Processed | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sarah Johnson | Engineering | ππMEDICAL | Blue Cross Premium PPO | $285.50 | biweekly | ππPre-Tax | 1/1/2024 | $1427.50 | ππActive | 1/15/2024 | ||
Michael Chen | Marketing | ππDENTAL | Delta Dental Plus | $45.75 | biweekly | ππPre-Tax | 1/1/2024 | $228.75 | ππActive | 1/15/2024 | ||
Emily Rodriguez | Human Resources | ππ401K | Vanguard 401(k) | $500.00 | biweekly | ππPre-Tax | 1/1/2024 | $2500.00 | ππActive | 1/15/2024 | ||
David Thompson | Sales | ππVISION | VSP Standard | $12.50 | biweekly | ππPre-Tax | 1/1/2024 | $0.00 | ππPending | Never | ||
Jennifer Adams | Finance | ππLIFE | MetLife Basic Life | $25.00 | biweekly | ππPost-Tax | 1/1/2024 | $25.00 | ππSuspended | 1/1/2024 |
Show:
π
1-5 of 6
π
π
π
π
π
π