π
π
πΉ
π
π
π
π
πΏ
π΅
πΏ
π
Payroll Processing History
Complete history of payroll processing runs with detailed statistics and management options
π
π
π
πΏ
π΅
πΏ
π
π
Total Runs
6
payroll runs
β6%
β οΈ
Success Rate
66.7%
completed successfully
β66.66666666666666%
π°
Total Gross Pay
$843,150
across all runs
β843150%
π³
Total Net Pay
$548,047.5
paid to employees
β548047.5%
π₯
Total Employees
138
across all runs
β138%
β οΈ
Corrections
1
runs corrected
β1%
πΊ
π»
πΉ
πΉ
πΉ
π
π
π
Payroll Run | Pay Date | Employees | Pay Amounts | Status | Processed | |
---|---|---|---|---|---|---|
π΄ Run PR-2024-001 2024-01-01 - 2024-01-15 | 1/20/2024 | π 25 | Gross: $156,250 Net: $101,562.5 | π ππCompleted By: Sarah Johnson | 1/18/2024 10:30:00 AM | |
π΄ Run PR-2023-026 2023-12-16 - 2023-12-31 | 1/5/2024 | π 24 | Gross: $148,800 Net: $96,720 | π ππCompleted By: Michael Chen | 1/3/2024 2:15:00 PM | |
π΄ Run PR-2023-025 2023-12-01 - 2023-12-15 | 12/20/2023 | π 23 | Gross: $142,100 Net: $92,365 | πΏ ππCorrected By: Emily Rodriguez | 12/18/2023 9:45:00 AM | |
π΄ Run PR-2023-024 2023-11-16 - 2023-11-30 | 12/5/2023 | π 23 | Gross: $138,000 Net: $89,700 | π ππCompleted By: David Thompson | 12/3/2023 11:20:00 AM | |
π΄ Run PR-2023-023 2023-11-01 - 2023-11-15 | 11/20/2023 | π 22 | Gross: $132,000 Net: $85,800 | π ππCompleted By: Jennifer Adams | 11/18/2023 1:10:00 PM |
Show:
π
1-5 of 6
π
π
π
π
π
π