π
πΏ
π΅
πΏ
π
π
πΏ
π΅
πΏ
π
Employees
Gross Pay
Net Pay
Validation Rate
Issues
Status
Employee | Hours | Pay Details | Deductions & Taxes | Status | |
---|---|---|---|---|---|
π¦ Sarah Johnson Engineering β’ Senior Developer | 85h total Regular: 80h | OT: 5h | Gross: $6,562.5 Net: $3,354.21 | Deductions: $1,000 Taxes: $2,208.29 | π Valid | |
π¦ Michael Chen Marketing β’ Marketing Manager | 82h total Regular: 80h | OT: 2h | Gross: $5,706.25 Net: $2,846.71 | Deductions: $939.38 Taxes: $1,920.16 | π Valid 0 errors, 1 warnings | |
π¦ Emily Rodriguez Human Resources β’ HR Director | 88h total Regular: 80h | OT: 0h | Gross: $5,200 Net: $2,586.45 | Deductions: $863.75 Taxes: $1,749.8 | π Valid | |
π¦ David Thompson Sales β’ Sales Representative | 90h total Regular: 80h | OT: 10h | Gross: $5,700 Net: $3,153.2 | Deductions: $628.75 Taxes: $1,918.05 | πΏ Issues 1 errors, 0 warnings | |
π¦ Jennifer Adams Finance β’ Financial Analyst | 80h total Regular: 80h | OT: 0h | Gross: $4,800 Net: $2,361.05 | Deductions: $823.75 Taxes: $1,615.2 | π Valid 0 errors, 1 warnings |
π
π
π
π
π
π