π
π
πΉ
π
π
π
π
πΏ
π΅
πΏ
π
Deduction Settings
Configure payroll deductions, benefits, and employer contributions with comprehensive rules and automation.
π
π
π
πΏ
π΅
πΏ
π
π
πΏ
π
π
Metrics
πΊ
π»
πΉ
πΉ
π
π
π
Deduction | Employee Deduction | Employer Contribution | Eligibility Rules | YTD Total | Active | |
---|---|---|---|---|---|---|
π 401k Retirement Code: 401K_RETIR β’ retirement | 5% Bi-Weekly β’ Pre-tax | Match 50% Up to $5,000 | ππoptional β’ 6mo tenure β’ 21+ years β’ 3 depts | $45,000 | ||
π» Health Insurance Code: HEALTH_INS β’ benefits | $150 Bi-Weekly β’ Pre-tax | $300 | ππoptional β’ 3mo tenure β’ 18+ years | $66,000 | ||
π» Dental Insurance Code: DENTAL_INS β’ benefits | $25 Bi-Weekly β’ Pre-tax | 75% | ππoptional β’ 1mo tenure β’ 18+ years | $9,750 | ||
πΉ Federal Tax Garnishment Code: FEDERAL_TA β’ garnishment | 25% Bi-Weekly β’ Post-tax | β | ππmandatory β’ 18+ years | $12,500 | ||
π HSA Contribution Code: HSA_CONTRI β’ retirement | $200 Bi-Weekly β’ Pre-tax | $100 | ππoptional β’ 18+ years | $20,800 |
Show:
π
1-5 of 5
π
π
π
π
π
π