π
π
πΉ
π
π
π
π
πΏ
π΅
πΏ
π
Pending Timesheet Approvals
Review and approve employee timesheets for payroll processing
π
π
π
πΏ
π΅
πΏ
π
π
Pending
6
timesheets
β6%
β οΈ
Flagged
0
issues
β0%
β
Auto-Eligible
0
ready
β0%
β±οΈ
Total Hours
489h
combined
π₯
Overtime
37h
OT hours
β37%
πΊ
π»
πΉ
πΉ
πΉ
π
π
π
Employee | Period | Hours | Total | Auto-Approval | Issues | |
---|---|---|---|---|---|---|
Jane Smith companyDepartmentId5 β’ companyPositionId2 | 2/1/2024 - 2/15/2024 | 80h regular 5h OT | 85h | ππManual | β | |
Michael Johnson companyDepartmentId1 β’ companyPositionId3 | 2/1/2024 - 2/15/2024 | 72h regular 8h OT | 80h | ππManual | β | |
Sarah Williams companyDepartmentId2 β’ companyPositionId4 | 2/1/2024 - 2/15/2024 | 80h regular 8h OT | 88h | ππManual | β | |
David Brown companyDepartmentId1 β’ companyPositionId5 | 2/1/2024 - 2/15/2024 | 80h regular | 80h | ππManual | β | |
Lisa Davis companyDepartmentId2 β’ companyPositionId6 | 2/1/2024 - 2/15/2024 | 76h regular | 76h | ππManual | β |
Show:
π
1-5 of 6
π
π
π
π
π
π