π
π
πΉ
π
π
π
π
πΏ
π΅
πΏ
π
Customer Loyalty Program
Manage customer loyalty points, tiers, and rewards. Click 'Manage' on any customer to view detailed loyalty information and perform actions.
π
π
π
πΏ
π΅
πΏ
π
πΊ
π»
π
π
π
Customer Information | Loyalty Tier & Progress | Total Points | Available Rewards | Member Since | Last Activity | |
---|---|---|---|---|---|---|
Alice Smith | β Platinum 11,117 points 100% to next tier | 11,117 | π 2 rewards | 5/27/2023 | 9/24/2025 | |
Bob Johnson | β Gold 6,081 points 22% to next tier | 6,081 | π 2 rewards | 11/14/2023 | 9/14/2025 | |
Charlie Brown | β Silver 4,821 points 96% to next tier | 4,821 | π 2 rewards | 2/18/2023 | 10/2/2025 | |
Diana Miller | β Platinum 10,702 points 100% to next tier | 10,702 | π 2 rewards | 2/3/2023 | 9/7/2025 | |
Edward Wilson | β Silver 2,696 points 42% to next tier | 2,696 | π 2 rewards | 7/1/2023 | 9/6/2025 |
Show:
π
1-5 of 12
π
π
π
π
π
π