π
π
πΉ
π
π
π
π
πΏ
π΅
πΏ
π
Invoice Management
Unified hub for creating, tracking, and managing all customer invoices.
π
π
π
πΏ
π΅
πΏ
π
π
πΏ
π
π
Metrics
πΊ
π»
πΉ
πΉ
πΉ
πΉ
πΉ
π
π
π
Invoice # | Type | Category | Customer | Total | Paid | Tax/Fees | Credits | Issued | Due | Status | Delivery | Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RNT-INV-2024-002 | Invoice | Rental | Charlie Brown | $3750.00 | $0.00 | $350.00 | -$100.00 | 09/23/2025 | 10/09/2025 | Unpaid | Sent | Heavy equipment rental - Payment due within the week | |
RNT-INV-2024-001 | Invoice | Rental | Bob Johnson | $12500.00 | $0.00 | $1380.00 | -$380.00 | 09/18/2025 | 10/05/2025 | Unpaid | Delivered | URGENT - Conference center rental - Payment due soon | |
PRD-INV-DUE-002 | Estimate | Product | Bob Johnson | $6800.00 | $2000.00 | $585.00 | -$285.00 | 09/18/2025 | 10/08/2025 | Partial | Viewed | Server maintenance contract - Final payment due | |
PRD-INV-DUE-001 | Invoice | Product | Alice Smith | $4500.00 | $0.00 | $378.00 | -$78.00 | 09/13/2025 | 10/06/2025 | Unpaid | Delivered | URGENT - Network equipment upgrade - Payment due soon | |
SVC-INV-DUE-001 | Recurring | Service | Charlie Brown | $3500.00 | $0.00 | $297.00 | -$97.00 | 09/08/2025 | 10/07/2025 | Unpaid | Viewed | Monthly cloud services - Payment due soon |
Show:
π
1-5 of 29
π
π
π
π
π
π