π
π
πΉ
π
π
π
π
πΏ
π΅
πΏ
π
Transaction Management
Unified management of credits, refunds, and returns (12 customers available)
π
π
π
πΏ
π΅
πΏ
π
π³
Credits
16
$3145.00
π
Refunds
6
$1100.00
πΊ
Returns
6
$3200.00
π΄
Payments
20
$52350.00
πΊ
π»
πΉ
πΉ
πΉ
πΉ
π
π
π
Type | Customer | Amount | Date | Reason | Method | Invoice Type | Status | |
---|---|---|---|---|---|---|---|---|
ππCredit | Alice Smith | $78.00 | 2025-09-13 | Customer loyalty | ππProducts | ππApplied | ||
ππCredit | Bob Johnson | $285.00 | 2025-09-18 | Partial early payment | ππProducts | ππApplied | ||
ππCredit | Alice Smith | $100.00 | 2023-04-01 | Multi-item purchase discount | ππProducts | ππApplied | ||
ππCredit | Edward Wilson | $200.00 | 2023-05-15 | Loyalty customer premium discount | ππProducts | ππApplied | ||
ππCredit | Edward Wilson | $150.00 | 2023-03-01 | Promotional credit that was not used in time | ππProducts | ππExpired |
Show:
π
1-5 of 48
π
π
π
π
π
π