π
π
πΉ
π
π
π
π
πΏ
π΅
πΏ
π
Transaction Management
Unified management of credits, refunds, and returns (12 customers available)
π
π
π
πΏ
π΅
πΏ
π
π³
Credits
4
$860.00
π
Refunds
2
$700.00
πΊ
Returns
3
$1800.00
π΄
Payments
6
$11975.00
πΊ
π»
πΉ
πΉ
πΉ
πΉ
π
π
π
Type | Customer | Amount | Date | Reason | Method | Invoice Type | Status | |
---|---|---|---|---|---|---|---|---|
ππCredit | Bob Johnson | $380.00 | 2025-09-21T16:55:53.112Z | Loyalty discount | ππRentals | ππApplied | ||
ππCredit | Charlie Brown | $100.00 | 2025-09-26T16:55:53.112Z | Weekend usage discount | ππRentals | ππApplied | ||
ππCredit | Edward Wilson | $300.00 | 2023-05-10 | Premium customer loyalty program credit | ππRentals | ππApplied | ||
ππCredit | Unknown Customer | $80.00 | 2024-01-01 | Early payment incentive | ππRentals | ππApplied | ||
ππRefund | Diana Miller | $500.00 | 2023-05-10 | Office amenities not as advertised | Check | ππRentals | ππCompleted |
Show:
π
1-5 of 15
π
π
π
π
π
π