π
π
πΉ
π
π
π
π
πΏ
π΅
πΏ
π
Transaction Management
Unified management of credits, refunds, and returns (12 customers available)
π
π
π
πΏ
π΅
πΏ
π
π³
Credits
6
$1117.00
π
Refunds
2
$250.00
πΊ
Returns
2
$1100.00
π΄
Payments
6
$23450.00
πΊ
π»
πΉ
πΉ
πΉ
πΉ
π
π
π
Type | Customer | Amount | Date | Reason | Method | Invoice Type | Status | |
---|---|---|---|---|---|---|---|---|
ππCredit | Charlie Brown | $97.00 | 2025-09-11 | Customer loyalty program | ππServices | ππApplied | ||
ππCredit | Alice Smith | $100.00 | 2023-01-01 | First month promotional discount | ππServices | ππApplied | ||
ππCredit | Diana Miller | $150.00 | 2023-05-05 | Customer complaint credit pending management approval | ππServices | ππAvailable | ||
ππCredit | Diana Miller | $100.00 | 2023-03-15 | Promotional credit expired without use | ππServices | ππExpired | ||
ππCredit | Edward Wilson | $500.00 | 2023-04-01 | Long-term premium client discount | ππServices | ππApplied |
Show:
π
1-5 of 16
π
π
π
π
π
π