π
π
πΉ
π
π
π
π
πΏ
π΅
πΏ
π
Product Statements
View product statements and manage product invoices with enhanced payment tracking
π
π
π
πΏ
π΅
πΏ
π
πΊ
π»
π
π
π
Invoice # | Invoice Date | Due Date | Status | Customer | Company | Products | Items | Qty | Charges | Shipping | Taxes/Fees | Credits | Payments | Total Due | Payment Status | Transaction ID | Tracking # | Shipping Method | Returns | Return Amount | Exchange Value | Type | Processed By | Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PRD-INV-DUE-001 | 9/13/2025 | 10/6/2025 | unpaid | Alice Smith | TechCorp Solutions | N/A | 0 | 0 | $4200.00 | β | $378.00 | $78.00 | $4500.00 | β | β | β | β | No | β | β | Product Invoice | URGENT - Network equipment upgrade - Payment due soon | |||
PRD-INV-0001 | 3/1/2023 | 3/15/2023 | partial | Alice Smith | TechCorp Solutions | Enterprise Router XR5000, Managed Network Switch 24-Port | 2 | 3 | $3500.00 | $50.00 | $350.00 | $100.00 | $1875.00 | $1875.00 | β | β | 1Z999AA1234567890 | UPS Ground | No | β | β | Product Invoice | Network hardware purchase - Enterprise equipment | ||
PRD-INV-0002 | 2/15/2023 | 2/20/2023 | paid | Alice Smith | Digital Solutions Inc | Enterprise Operating System License, Security Suite Professional | 2 | 15 | $2500.00 | β | $275.00 | $275.00 | $2500.00 | β | β | β | β | No | β | β | Product Invoice | Software licenses and digital products | |||
PRD-INV-0003 | 8/19/2025 | 9/3/2025 | overdue | Alice Smith | StartupTech Ventures | 42U Server Rack, Server Installation Service, UPS Battery Backup 3000VA | 3 | 11 | $5000.00 | $150.00 | $500.00 | $300.00 | $5200.00 | β | β | FRT789456123 | Freight Delivery | No | β | β | Product Invoice | OVERDUE - Complete IT setup package with hardware and installation services | |||
PRD-INV-0004 | 5/1/2023 | 5/15/2023 | paid | Alice Smith | Productivity Plus Inc | Office 365 Business Premium, CRM Professional License, Project Management Enterprise | 3 | 40 | $1700.00 | β | $200.00 | $50.00 | $1850.00 | β | β | β | β | No | β | β | Product Invoice | Annual software subscriptions and productivity tools |
Show:
π
1-5 of 6
π
π
π
π
π
π