π
π
πΉ
π
π
π
π
πΏ
π΅
πΏ
π
Rental Statements
View rental statements and manage rental invoices with enhanced payment tracking
π
π
π
πΏ
π΅
πΏ
π
πΊ
π»
π
π
π
Invoice # | Invoice Date | Due Date | Status | Rental Type | Renter | Company | Landlord | Item/Property | Period Start | Period End | Base Amount | Security Deposit | Total Charges | Taxes/Fees | Credits | Payments | Total Due | Payment Status | Transaction ID | Early Return | Return Date | Return Fee | Type | Processed By | Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RNT-INV-0001 | 10/1/2023 | 10/15/2023 | overdue | property_rental | Alice Smith | Thompson Digital Marketing | Maria Rodriguez | Downtown Office Suite 200 | 2023-01-01 | 2023-01-31 | $2800.00 | β | $3400.00 | $340.00 | $240.00 | $3500.00 | β | β | No | β | β | property_rental | OVERDUE - Monthly office space rental - Downtown location | |||
RNT-INV-0002 | 2/1/2023 | 2/10/2023 | paid | item_rental | Alice Smith | Wilson Construction LLC | Lisa Chang | Excavator - CAT 320 | 2023-02-01 | 2023-02-07 | $1200.00 | β | $1800.00 | $162.00 | $87.00 | $1875.00 | β | β | No | β | β | item_rental | Construction equipment rental for project site | |||
RNT-INV-0003 | 3/1/2023 | 3/10/2023 | partial | mixed_rental | Alice Smith | Elite Events Management | Michael Torres | Professional Sound System | 2023-03-15 | 2023-03-17 | $900.00 | β | $2500.00 | $275.00 | $125.00 | $1325.00 | $1325.00 | β | β | No | β | β | mixed_rental | Event equipment rental for corporate conference | ||
RNT-INV-0004 | 4/1/2023 | 4/8/2023 | partial | item_rental | Alice Smith | Express Delivery Services | Carlos Rodriguez | Commercial Delivery Van | 2023-04-01 | 2023-04-07 | $900.00 | β | $1200.00 | $108.00 | $58.00 | $625.00 | $625.00 | β | β | No | β | β | item_rental | Commercial vehicle rental for delivery operations | ||
RNT-INV-0005 | 9/15/2023 | 9/30/2023 | overdue | property_rental | Alice Smith | Global Import/Export Co | Patricia Wong | Industrial Warehouse Unit B-12 | 2023-04-15 | 2023-05-14 | $4200.00 | β | $5200.00 | $520.00 | $220.00 | $5500.00 | β | β | No | β | β | property_rental | OVERDUE - Warehouse space rental for inventory storage |
Show:
π
1-5 of 5
π
π
π
π
π
π